| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ATT COMMIT CLASS B FEL - ATT DEL FENT | OBTS #: 123036830 | ||||
| War.#: 23CR58226 | End Of Sentence Date: | Clearance: ROR | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/29/2023 | |||
| Arrest Location: LANCASTER AVE/SHELLY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR58226 | Next Court Date 03/05/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
| Add. Desc.: PV MANU HEROIN | OBTS #: 123036830 | ||||
| War.#: 21CR55009 | End Of Sentence Date: | Clearance: TRANSPORT | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/29/2023 | |||
| Arrest Location: LANCASTER AVE/SHELLY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR55009 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $20,000.00 | Req. Cash Amt: $2,000.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 475.752 - UNLAWFUL DELIVERY OF A CONTROLLED SUBSTANCE (Cleared) |
Level: F | ||||
| Add. Desc.: FENTANYL | OBTS #: 123036830 | ||||
| War.#: 23CR58226 | End Of Sentence Date: | Clearance: ROR | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/29/2023 | |||
| Arrest Location: LANCASTER AVE/SHELLY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR58226 | Next Court Date 03/05/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ADDED IN COURT | OBTS #: 123036830 | ||||
| War.#: 23CR58226 | End Of Sentence Date: | Clearance: ROR | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/29/2023 | |||
| Arrest Location: LANCASTER AVE/SHELLY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR58226 | Next Court Date 03/05/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 475.752 - UNLAWFUL DELIVERY OF A CONTROLLED SUBSTANCE (Cleared) |
Level: F | ||||
| Add. Desc.: FENTANYL- ADDED IN COURT | OBTS #: 123036830 | ||||
| War.#: 23CR58226 | End Of Sentence Date: | Clearance: ROR | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/29/2023 | |||
| Arrest Location: LANCASTER AVE/SHELLY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR58226 | Next Court Date 03/05/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 475.752 - CONTROLLED SUBSTANCE OFFENSE - 17 (Cleared) |
Level: F | ||||
| Add. Desc.: MANUFACTURE FENT | OBTS #: 123036830 | ||||
| War.#: 23CR58226 | End Of Sentence Date: | Clearance: ROR | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/29/2023 | |||
| Arrest Location: LANCASTER AVE/SHELLY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR58226 | Next Court Date 03/05/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 475.752 - CONTROLLED SUBSTANCE OFFENSE - 17 (Cleared) |
Level: F | ||||
| Add. Desc.: MANUFACTURE FENT | OBTS #: 123036830 | ||||
| War.#: 23CR58226 | End Of Sentence Date: | Clearance: ROR | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/29/2023 | |||
| Arrest Location: LANCASTER AVE/SHELLY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR58226 | Next Court Date 03/05/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 475.752 - CONTROLLED SUBSTANCE OFFENSE - 17 (Cleared) |
Level: F | ||||
| Add. Desc.: POSSESSION FENT | OBTS #: 123036830 | ||||
| War.#: 23CR58226 | End Of Sentence Date: | Clearance: ROR | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/29/2023 | |||
| Arrest Location: LANCASTER AVE/SHELLY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR58226 | Next Court Date 03/05/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||