Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123036511 | ||||
War.#: PC | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 11/29/2023 | |||
Arrest Location: 35160 S CHILOQUIN RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR57953 | Next Court Date 12/07/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $15,000.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
Add. Desc.: BURG I | OBTS #: 123036511 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 11/29/2023 | |||
Arrest Location: 35160 S CHILOQUIN RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR57953 | Next Court Date 12/07/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: ROB III | OBTS #: 123036511 | ||||
War.#: 21CR58484 | End Of Sentence Date: | Clearance: DOC | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 11/29/2023 | |||
Arrest Location: 35160 S CHILOQUIN RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR58484 | Next Court Date 02/01/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: WEAP USE | OBTS #: 123036511 | ||||
War.#: | End Of Sentence Date: | Clearance: DOC | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 11/29/2023 | |||
Arrest Location: 35160 S CHILOQUIN RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR03483 | Next Court Date 02/01/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123036511 | ||||
War.#: 23CR57953 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 11/29/2023 | |||
Arrest Location: 35160 S CHILOQUIN RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR57953 | Next Court Date 02/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
6 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 1 (Cleared) |
Level: M | ||||
Add. Desc.: CRIM TRESPASS I | OBTS #: 123036511 | ||||
War.#: 23CR57953 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 11/29/2023 | |||
Arrest Location: 35160 S CHILOQUIN RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR57953 | Next Court Date 02/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |