Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: CRIMINAL TRESSPASS 2 | OBTS #: 123036014 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: | Case #: | Arrest Date: 11/19/2023 | |||
Arrest Location: 3600 WASHBURN WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.025 - DISORDERLY CONDUCT (Cleared) |
Level: M | ||||
Add. Desc.: DISORDERLY CONDUCT | OBTS #: 123036014 | ||||
War.#: PC | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: | Case #: | Arrest Date: 11/19/2023 | |||
Arrest Location: 3600 WASHBURN WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR56482 | Next Court Date 12/14/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $2,500.00 | Req. Cash Amt: $250.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123036014 | ||||
War.#: 23CR49726 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: | Case #: | Arrest Date: 11/19/2023 | |||
Arrest Location: 3600 WASHBURN WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR49726 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 166.023 - DISORDERLY CONDUCT 1ST DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123036014 | ||||
War.#: 23CR49726 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: | Case #: | Arrest Date: 11/19/2023 | |||
Arrest Location: 3600 WASHBURN WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR49726 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 165.570 - IMPROPER USE OF 911 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123036014 | ||||
War.#: 23CR49726 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: | Case #: | Arrest Date: 11/19/2023 | |||
Arrest Location: 3600 WASHBURN WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR49726 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: |