| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| MALIN | |||||
|
1 |
|||||
|
Violation: 813.011 - FELONY DUII (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: NA | ||||
| War.#: 23CR53869 | End Of Sentence Date: 12/31/2023 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 09/29/2023 | |||
| Arrest Location: KLAMATH COUNTY JAIL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR53869 | Next Court Date 01/16/2024 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 813.011 - FELONY DUII (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: NA | ||||
| War.#: 22CR55028 | End Of Sentence Date: 10/05/2023 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 09/29/2023 | |||
| Arrest Location: KLAMATH COUNTY JAIL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR55028 | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||