Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: UNLAWFUL DEL OF HEROIN | OBTS #: 123032812 | ||||
War.#: 19CR69906 | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/27/2023 | |||
Arrest Location: APPLEGATE/E MAIN ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 19CR69906 | Next Court Date 11/02/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 162.385 - FALSE INFO-POLICE OFC-CRIM OFF (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123032812 | ||||
War.#: 23CR47399 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/27/2023 | |||
Arrest Location: APPLEGATE/E MAIN ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR47399 | Next Court Date 11/02/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: |