Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 163.187 - STRANGULATION - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123029866 | ||||
War.#: 23CR25856 | End Of Sentence Date: 10/07/2023 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/09/2023 | |||
Arrest Location: 3424 ALTAMONT ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR25856 | Next Court Date 09/19/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.065 - HARASSMENT - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123029866 | ||||
War.#: 23CR25856 | End Of Sentence Date: 10/07/2023 | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/09/2023 | |||
Arrest Location: 3424 ALTAMONT ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR25856 | Next Court Date 09/19/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.175 - ASSAULT 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADD-A-CHARGE | OBTS #: 123029866 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/18/2023 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR45667 | Next Court Date 09/26/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
4 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: ADD-A-CHARGE | OBTS #: 123029866 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/18/2023 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.175 - ASSAULT 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 123029866 | ||||
War.#: 23CR45667 | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/18/2023 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR45667 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 123029866 | ||||
War.#: 23CR45667 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/18/2023 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR45667 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 164.255 - CRIMINAL TRESPASS 1ST DEG (Cleared) |
Level: M | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 123029866 | ||||
War.#: 23CR45667 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/18/2023 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR45667 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |