| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 123027431 | ||||
| War.#: 23CR31206 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 06/29/2023 | |||
| Arrest Location: 5500 HOMEDALE - ALBERTSONS | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR31206 | Next Court Date 10/10/2023 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
| Add. Desc.: MAIL THEFT | OBTS #: 123027431 | ||||
| War.#: 22CR01704 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 06/29/2023 | |||
| Arrest Location: 5500 HOMEDALE - ALBERTSONS | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR01704 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 123027431 | ||||
| War.#: 23CR31206 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 06/29/2023 | |||
| Arrest Location: 5500 HOMEDALE - ALBERTSONS | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR31206 | Next Court Date 10/10/2023 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||