Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: FORGERY I | OBTS #: N/A | ||||
War.#: 17523156 | End Of Sentence Date: | Clearance: SANCTIONED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/27/2023 | |||
Arrest Location: 825 MAIN STREET | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 17523156 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
Add. Desc.: RELEASE DATE 04/11/2023 | OBTS #: N/A | ||||
War.#: 17523156 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 04/06/2023 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 17523156 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |