Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 123020337 | ||||
War.#: 23CR07061 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/11/2023 | |||
Arrest Location: 3440 ALVA AVE #4 | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR07061 | Next Court Date 11/28/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $15,000.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 123020337 | ||||
War.#: PC | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/11/2023 | |||
Arrest Location: 3440 ALVA AVE #4 | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR07061 | Next Court Date 11/28/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.043 - THEFT 3RD DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 123020337 | ||||
War.#: 23CR07258 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/11/2023 | |||
Arrest Location: 3440 ALVA AVE #4 | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR07258 | Next Court Date 11/28/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $1,500.00 | Req. Cash Amt: $150.00 | Bond Co. #: |