Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: ATT BURG I 21CR18724 | OBTS #: N/A | ||||
War.#: 19785791 | End Of Sentence Date: | Clearance: SANCTIONED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/09/2023 | |||
Arrest Location: 4609 S. 6TH ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 19785791 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
Add. Desc.: 21CR18724 | OBTS #: N/A | ||||
War.#: 19785791 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/09/2023 | |||
Arrest Location: 4609 S. 6TH ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 19785791 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |