| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
| Add. Desc.: AGG THEFT I | OBTS #: 123018093 | ||||
| War.#: 19CR32555 | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 19CR32555 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 811.540 - ATT ELUDE POLICE OFC-VEHICLE - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 22CR35578 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR35578 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 22CR35578 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR35578 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 162.145 - ESCAPE 3RD DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 22CR35578 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR35578 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 811.540 - ATT ELUDE POLICE OFC-VEHICLE - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23CR00328 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00328 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 162.165 - ESCAPE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23CR00328 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00328 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 162.155 - ESCAPE 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23CR00328 | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00328 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23CR00328 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00328 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23CR00328 | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00328 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23CR00328 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00328 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23CR00328 | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00328 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23CR00328 | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00328 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 166.190 - POINTING FIREARM AT ANOTHER (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23CR00328 | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00328 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 166.190 - POINTING FIREARM AT ANOTHER (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
19 |
|||||
|
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
20 |
|||||
|
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
21 |
|||||
|
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
22 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: FIREARM | OBTS #: 123018093 | ||||
| War.#: 23CR00328 | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00328 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
23 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ATT MURDER | OBTS #: 123018093 | ||||
| War.#: 23CR00328 | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00328 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
24 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ATT MURDER | OBTS #: 123018093 | ||||
| War.#: 23CR00328 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00328 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
25 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ATT MURDER | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
26 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ATT MURDER | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
27 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ATT MURDER | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
28 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ASSAULT ON PSO | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
29 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ASSAULT ON PSO | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
30 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ASSAULT ON PSO | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
31 |
|||||
|
Violation: 811.540 - ATT ELUDE POLICE OFC-VEHICLE - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
32 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
33 |
|||||
|
Violation: 811.700 - FAIL TO PERFORM DUTIES OF DRIVER-PROPERTY (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23CR00328 | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00328 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
34 |
|||||
|
Violation: 811.700 - FAIL TO PERFORM DUTIES OF DRIVER-PROPERTY (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
35 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123018093 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
36 |
|||||
|
Violation: 811.700 - FAIL TO PERFORM DUTIES OF DRIVER-PROPERTY (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 000000000 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: | Arrest Date: 01/01/2023 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
37 |
|||||
|
Violation: 811.700 - FAIL TO PERFORM DUTIES OF DRIVER-PROPERTY (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 000000000 | ||||
| War.#: 23AD00011 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: | Arrest Date: 01/01/2023 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22AD00011 | Next Court Date 11/04/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
38 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: FIREARM | OBTS #: 123018093 | ||||
| War.#: 23CR00328 | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/31/2022 | |||
| Arrest Location: 6TH AND WASHBURN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00328 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
39 |
|||||
|
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
| Add. Desc.: JACKSON COUNTY | OBTS #: 000000000 | ||||
| War.#: 23CR00686 | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: | Arrest Date: 01/01/2023 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00686 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
| Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
40 |
|||||
|
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
| Add. Desc.: JACKSON COUNTY | OBTS #: 000000000 | ||||
| War.#: 23CR00686 | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: | Arrest Date: 01/01/2023 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00686 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
41 |
|||||
|
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
| Add. Desc.: JACKSON COUNTY | OBTS #: 000000000 | ||||
| War.#: 23CR00686 | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: | Arrest Date: 01/01/2023 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR00686 | Next Court Date 04/30/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
42 |
|||||
|
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
