| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 162.315 - RESISTING ARREST (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 122030643 | ||||
| War.#: 22CR41870 | End Of Sentence Date: | Clearance: PROBATION | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 08/26/2022 | |||
| Arrest Location: 1715 ARTHUR ST. | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR41870 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.165 - ASSAULT 3RD DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 122030643 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 08/26/2022 | |||
| Arrest Location: 1715 ARTHUR ST. | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: DANCF | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $15,000.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 166.065 - HARASSMENT - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 122030643 | ||||
| War.#: 22CR41870 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 08/26/2022 | |||
| Arrest Location: 1715 ARTHUR ST. | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR41870 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 162.155 - ESCAPE 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 122030643 | ||||
| War.#: 22CR41870 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 08/26/2022 | |||
| Arrest Location: 1715 ARTHUR ST. | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR41870 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 122030643 | ||||
| War.#: 22CR41895 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 08/26/2022 | |||
| Arrest Location: 1715 ARTHUR ST. | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR41895 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 122030643 | ||||
| War.#: 22CR41895 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 08/26/2022 | |||
| Arrest Location: 1715 ARTHUR ST. | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR41895 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 163.208 - ASSAULT PUBLIC SAFETY OFFICER (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 122030643 | ||||
| War.#: 22CR41870 | End Of Sentence Date: | Clearance: PROBATION | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 08/26/2022 | |||
| Arrest Location: 1715 ARTHUR ST. | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR41870 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 122030643 | ||||
| War.#: 22CR41900 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 08/26/2022 | |||
| Arrest Location: 1715 ARTHUR ST. | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR41900 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 122030643 | ||||
| War.#: 22CR44749 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 09/15/2022 | |||
| Arrest Location: KLAMATH COUNTY JAIL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR44749 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $1,000.00 | Req. Cash Amt: $100.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 811.700 - HIT AND RUN VEHICLE-PROPERTY (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 122030643 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: PC | Arrest Date: 09/19/2022 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR45740 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 122030643 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: PROBATION | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: PC | Arrest Date: 09/19/2022 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR45740 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 122030643 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: PC | Arrest Date: 09/19/2022 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR45740 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 122030643 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: PROBATION | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: PC | Arrest Date: 09/19/2022 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR45740 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||