Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
ELY |
1 |
|||||
Violation: 163.375 - RAPE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 122029735 | ||||
War.#: 22CR29995 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/12/2022 | |||
Arrest Location: WHITE PINE COUNTY NEVADA | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR29995 | Next Court Date 01/11/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.427 - SEXUAL ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 122029735 | ||||
War.#: 22CR29995 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/12/2022 | |||
Arrest Location: WHITE PINE COUNTY NEVADA | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR29995 | Next Court Date 01/11/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.425 - SEXUAL ABUSE 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 122029735 | ||||
War.#: 22CR29995 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/12/2022 | |||
Arrest Location: WHITE PINE COUNTY NEVADA | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR29995 | Next Court Date 01/11/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.375 - RAPE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADD A CHARGE | OBTS #: 122029735 | ||||
War.#: 22CR47481 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/30/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR47481 | Next Court Date 01/11/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $75,000.00 | Req. Cash Amt: $7,500.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADD A CHARGE | OBTS #: 122029735 | ||||
War.#: 22CR47481 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/30/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR47481 | Next Court Date 01/11/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADD A CHARGE | OBTS #: 122029735 | ||||
War.#: 22CR47481 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/30/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR47481 | Next Court Date 01/11/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 163.684 - ENCOURAGE CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADD A CHARGE | OBTS #: 122029735 | ||||
War.#: 22CR47481 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/30/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR47481 | Next Court Date 01/11/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 163.175 - ASSAULT 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADD A CHARGE | OBTS #: 122029735 | ||||
War.#: 22CR47481 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/30/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR47481 | Next Court Date 01/11/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG-3\NON DOMESTIC (Cleared) |
Level: M | ||||
Add. Desc.: ADD A CHARGE | OBTS #: 122029735 | ||||
War.#: 22CR47481 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/30/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR47481 | Next Court Date 01/11/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG-3\NON DOMESTIC (Cleared) |
Level: M | ||||
Add. Desc.: ADD A CHARGE | OBTS #: 122029735 | ||||
War.#: 22CR47481 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/30/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR47481 | Next Court Date 01/11/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 163.175 - ASSAULT 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 122029735 | ||||
War.#: 23CR08033 | End Of Sentence Date: | Clearance: DOC | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/21/2023 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR08033 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 122029735 | ||||
War.#: 23CR08033 | End Of Sentence Date: 06/17/2023 | Clearance: DOC | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/21/2023 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR08033 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 163.385 - SODOMY 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 122029735 | ||||
War.#: 23CR08033 | End Of Sentence Date: | Clearance: DOC | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/21/2023 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR08033 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |