Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: M | ||||
Add. Desc.: COERCION | OBTS #: 122028641 | ||||
War.#: 20CR67788 | End Of Sentence Date: | Clearance: DOC | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR67788 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: M | ||||
Add. Desc.: COERCION | OBTS #: 122028641 | ||||
War.#: 20CR67788 | End Of Sentence Date: | Clearance: DOC | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR67788 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: UN USE OF VEH | OBTS #: 122028641 | ||||
War.#: 22CR06917 | End Of Sentence Date: | Clearance: DOC | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR06917 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
4 |
|||||
Violation: 164.395 - ROBBERY 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG-4\DOMESTIC ABUSE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 811.540 - ATT ELUDE POLICE OFC-VEHICLE - 2 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
8 |
|||||
Violation: 811.705 - FAIL TO PERFORM DUTIES OF DRIVER-INJURY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 811.540 - ATT ELUDE POLICE OFC-VEHICLE - 1\FOOT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 811.700 - FAIL TO PERFORM DUTIES OF DRIVER-PROPERTY (Cleared) |
Level: M | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 811.540 - ATT ELUDE POLICE OFC-VEHICLE - 1\FOOT (Cleared) |
Level: M | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 122028641 | ||||
War.#: 22CR34169 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34169 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
16 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 122028641 | ||||
War.#: 22CR34169 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34169 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
17 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34169 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34169 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
18 |
|||||
Violation: 033.045 - CONTEMPT OF COURT - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: 08/14/2022 | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
19 |
|||||
Violation: 033.045 - CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CN03579 | End Of Sentence Date: 08/16/2022 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/15/2022 | |||
Arrest Location: BROADMORE ST / HILLYARD AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CN03579 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
20 |
|||||
Violation: 811.540 - ATT ELUDE POLICE OFC-VEHICLE - 2 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34169 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/05/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34169 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
21 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34169 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/05/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34169 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
22 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34169 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/05/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34169 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
23 |
|||||
Violation: 164.395 - ROBBERY 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/11/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
24 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/11/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
25 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/11/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
26 |
|||||
Violation: 811.540 - ATT ELUDE POLICE OFC-VEHICLE - 1\FOOT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/11/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
27 |
|||||
Violation: 811.700 - FAIL TO PERFORM DUTIES OF DRIVER-PROPERTY (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/11/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
28 |
|||||
Violation: 811.705 - FAIL TO PERFORM DUTIES OF DRIVER-INJURY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: DOC | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/11/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
29 |
|||||
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/11/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
30 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/11/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
31 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/11/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
32 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122028641 | ||||
War.#: 22CR34092 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/11/2022 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR34092 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |