| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEH (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 122027220 | ||||
| War.#: 22CR31386 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 06/30/2022 | |||
| Arrest Location: 3171 BRISTOL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR31386 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 122027220 | ||||
| War.#: 22CR31386 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 06/30/2022 | |||
| Arrest Location: 3171 BRISTOL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR31386 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 165.055 - FRAUDULENT USE OF CREDIT CARD - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 122027220 | ||||
| War.#: 22CR31386 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 06/30/2022 | |||
| Arrest Location: 3171 BRISTOL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR31386 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.345 - CRIMINAL MISCHIEF 3RD DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 122027220 | ||||
| War.#: 22CR31386 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 06/30/2022 | |||
| Arrest Location: 3171 BRISTOL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR31386 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 122027220 | ||||
| War.#: 22CR31703 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 07/01/2022 | |||
| Arrest Location: KLAMATH COUNTY JAIL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR31703 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
| Add. Desc.: THEFT OF FIREARM | OBTS #: 122027220 | ||||
| War.#: 22CR31703 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 07/01/2022 | |||
| Arrest Location: KLAMATH COUNTY JAIL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR31703 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: N/A | ||||
| War.#: 22293533 | End Of Sentence Date: | Clearance: SANCTIONED | |||
| Arrest Information | |||||
| Arrest Agency: KCPP | Case #: | Arrest Date: 07/01/2022 | |||
| Arrest Location: KLAMATH COUNTY JAIL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22293533 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 164.043 - THEFT 3RD DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 22CR31913 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 07/06/2022 | |||
| Arrest Location: KC JAIL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR31913 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $1,500.00 | Req. Cash Amt: $150.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
| Add. Desc.: BURG II | OBTS #: | ||||
| War.#: 22293533 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 07/06/2022 | |||
| Arrest Location: KC JAIL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22293533 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: ADD-A-CHARGE | OBTS #: 122027220 | ||||
| War.#: 22CR33874 | End Of Sentence Date: 02/10/2023 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 07/16/2022 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR33874 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: THEFT II / ADD-A-CHARGE | OBTS #: 122027220 | ||||
| War.#: 22CR33874 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 07/16/2022 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR33874 | Next Court Date 08/18/2022 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: CLASS A MISDEMEANOR | OBTS #: 122027220 | ||||
| War.#: 22CR33874 | End Of Sentence Date: 02/10/2023 | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 07/16/2022 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR33874 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 164.043 - THEFT 3RD DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: ADD A CHARGE | OBTS #: 122027220 | ||||
| War.#: 22CR35701 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 07/16/2022 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR35701 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 5 | ||||
| Req. Bond Amt: $1,500.00 | Req. Cash Amt: $150.00 | Bond Co. #: | |||