Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: UUMV | OBTS #: N/A | ||||
War.#: 19274081 | End Of Sentence Date: | Clearance: SANCTIONED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 05/17/2022 | |||
Arrest Location: 3333 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 19274081 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 162.185 - SUPPLYING CONTRABAND (Cleared) |
Level: F | ||||
Add. Desc.: ADD A CHARGE | OBTS #: 122025165 | ||||
War.#: 22AD01794 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 05/24/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22AD01794 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $2,500.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 475.752 - CONTROLLED SUBSTANCE OFFENSE - 9 (Cleared) |
Level: F | ||||
Add. Desc.: ADD-A-CHARGE FENTANYL | OBTS #: 122025165 | ||||
War.#: 22AD01794 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 05/24/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22AD01794 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
4 |
|||||
Violation: 475.894 - UNL POSSESS METHAMPHETAMINE - 1 (Cleared) |
Level: M | ||||
Add. Desc.: ADD A CHARGE | OBTS #: 122025165 | ||||
War.#: 22AD01794 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 05/24/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22AD01794 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
5 |
|||||
Violation: 166.272 - POSSESS PROHIBITED FIREARM (Cleared) |
Level: F | ||||
Add. Desc.: MACHINE GUN, SHORT BARRELLED FIREARM, OR SILENCER | OBTS #: | ||||
War.#: 22CR25995 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: | Case #: | Arrest Date: 06/02/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR25995 | Next Court Date 06/13/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $20,000.00 | Req. Cash Amt: $2,000.00 | Bond Co. #: | |||
6 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR25995 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: | Case #: | Arrest Date: 06/02/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR25995 | Next Court Date 06/13/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 475.894 - UNL POSSESS METHAMPHETAMINE - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR25995 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: | Case #: | Arrest Date: 06/02/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR25995 | Next Court Date 06/13/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR25995 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: | Case #: | Arrest Date: 06/02/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR25995 | Next Court Date 06/13/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 475.752 - (3)(C) PCS CONTROLLED SUBSTANCE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR25995 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: | Case #: | Arrest Date: 06/02/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR25995 | Next Court Date 06/13/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 162.185 - SUPPLYING CONTRABAND (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR25995 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: | Case #: | Arrest Date: 06/02/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR25995 | Next Court Date 06/13/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 162.185 - SUPPLYING CONTRABAND (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR25995 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: | Case #: | Arrest Date: 06/02/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR25995 | Next Court Date 06/13/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 163.175 - ASSAULT 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADD A CHARGE | OBTS #: | ||||
War.#: 22CR32171 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 07/08/2022 | |||
Arrest Location: 3201 VANDENBERG RD. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR32171 | Next Court Date 08/15/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
13 |
|||||
Violation: 163.165 - ASSAULT 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADD A CHARGE | OBTS #: | ||||
War.#: 22CR32171 | End Of Sentence Date: 08/06/2022 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 07/08/2022 | |||
Arrest Location: 3201 VANDENBERG RD. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR32171 | Next Court Date 08/15/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: ADD A CHARGE | OBTS #: | ||||
War.#: 22CR32171 | End Of Sentence Date: 08/06/2022 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 07/08/2022 | |||
Arrest Location: 3201 VANDENBERG RD. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR32171 | Next Court Date 08/15/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
Add. Desc.: UUMV | OBTS #: N/A | ||||
War.#: 19274081 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 05/17/2022 | |||
Arrest Location: 3333 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 19274081 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
16 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: ADD A CHARGE | OBTS #: 122025165 | ||||
War.#: PC | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/06/2022 | |||
Arrest Location: KCSOJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR43329 | Next Court Date 10/18/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
17 |
|||||
Violation: 475.752 - (1)(A) (Cleared) |
Level: F | ||||
Add. Desc.: DCS FENT | OBTS #: | ||||
War.#: 22CR50882 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 10/21/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR50882 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 5 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: |