Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: THEFT IN THE SECOND DEGREE | OBTS #: 125007473 | ||||
War.#: 24CR18765 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 05/04/2025 | |||
Arrest Location: WASHBURN WAY AND EBERLEIN AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR18765 | Next Court Date 05/16/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 136.608 - MATERIAL WITNESS (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: 125007473 | ||||
War.#: 25CV25638 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 05/04/2025 | |||
Arrest Location: WASHBURN WAY AND EBERLEIN AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CV25638 | Next Court Date 05/15/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: |