| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 033.045 - CONTEMPT OF COURT - 2/VIOL RESTRAIN ORDER (Cleared) |
Level: M | ||||
| Add. Desc.: VRO | OBTS #: 125000557 | ||||
| War.#: 25CN00117 | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 01/09/2025 | |||
| Arrest Location: 1135 LINCOLN ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CN00117 | Next Court Date 01/16/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: BURG II | OBTS #: 125000557 | ||||
| War.#: DANCF | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 01/09/2025 | |||
| Arrest Location: 1135 LINCOLN ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: DANCF | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.255 - CRIMINAL TRESPASS 1ST DEG (Cleared) |
Level: M | ||||
| Add. Desc.: CRIM TRES I | OBTS #: 125000557 | ||||
| War.#: 25CR01657 | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 01/09/2025 | |||
| Arrest Location: 1135 LINCOLN ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR01657 | Next Court Date 01/16/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||