Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
BEATTY |
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: BURG 1 | OBTS #: NA | ||||
War.#: 20110509 | End Of Sentence Date: | Clearance: SANCTIONED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 09/18/2024 | |||
Arrest Location: 323 COMMERCIAL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20110509 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
Add. Desc.: BURG I 20CR19208 | OBTS #: N/A | ||||
War.#: | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 09/19/2024 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20110509 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |