Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124033752 | ||||
War.#: 24CR48542 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/16/2024 | |||
Arrest Location: KLAMATH COUNTY FAIRGROUNDS | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR48542 | Next Court Date 10/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124033752 | ||||
War.#: 24CR48542 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/16/2024 | |||
Arrest Location: KLAMATH COUNTY FAIRGROUNDS | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR48542 | Next Court Date 10/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.395 - ROBBERY 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124033752 | ||||
War.#: 24CR46169 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/16/2024 | |||
Arrest Location: KLAMATH COUNTY FAIRGROUNDS | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR46169 | Next Court Date 10/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
4 |
|||||
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124033752 | ||||
War.#: 24CR46169 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/16/2024 | |||
Arrest Location: KLAMATH COUNTY FAIRGROUNDS | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR46169 | Next Court Date 10/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124033752 | ||||
War.#: 24CR46169 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/16/2024 | |||
Arrest Location: KLAMATH COUNTY FAIRGROUNDS | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR46169 | Next Court Date 10/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 166.065 - HARASSMENT - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124033752 | ||||
War.#: 24CR46169 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/16/2024 | |||
Arrest Location: KLAMATH COUNTY FAIRGROUNDS | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR46169 | Next Court Date 10/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 164.345 - CRIMINAL MISCHIEF 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124033752 | ||||
War.#: 24CR46169 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/16/2024 | |||
Arrest Location: KLAMATH COUNTY FAIRGROUNDS | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR46169 | Next Court Date 10/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 164.395 - ROBBERY 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124033752 | ||||
War.#: 24CR44441 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/16/2024 | |||
Arrest Location: KLAMATH COUNTY FAIRGROUNDS | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR44441 | Next Court Date 10/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
9 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124033752 | ||||
War.#: 24CR44441 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/16/2024 | |||
Arrest Location: KLAMATH COUNTY FAIRGROUNDS | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR44441 | Next Court Date 10/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
10 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124033752 | ||||
War.#: 24CR34384 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/16/2024 | |||
Arrest Location: KLAMATH COUNTY FAIRGROUNDS | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR34384 | Next Court Date 10/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
11 |
|||||
Violation: 166.065 - HARASSMENT - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124033752 | ||||
War.#: 24CR34384 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/16/2024 | |||
Arrest Location: KLAMATH COUNTY FAIRGROUNDS | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR34384 | Next Court Date 10/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $3,000.00 | Req. Cash Amt: $300.00 | Bond Co. #: |