Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: UNAUTHORIZED USE OF A VEH | OBTS #: 124024833 | ||||
War.#: 23CR48286 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 04/22/2024 | |||
Arrest Location: 224 S BROAD ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR48286 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 000.003 - REG SANCTION CTR - KLAMATH COUNTY (Cleared) |
Level: F | ||||
Add. Desc.: UUMV 23CR48286 | OBTS #: 124024833 | ||||
War.#: 26603953 | End Of Sentence Date: 05/01/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 04/23/2024 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 26603953 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |