| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: CRIM TRES II | OBTS #: 124020718 | ||||
| War.#: 24CR07838 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 02/18/2024 | |||
| Arrest Location: 1877 AVALON ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR07838 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $2,500.00 | Req. Cash Amt: $250.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: CRIM TRESP II | OBTS #: 124020718 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 02/18/2024 | |||
| Arrest Location: 1877 AVALON ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date 02/27/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||