| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
| Add. Desc.: ASSAULT | OBTS #: N/A | ||||
| War.#: 20769285 | End Of Sentence Date: 02/20/2024 | Clearance: SANCTIONED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 02/13/2024 | |||
| Arrest Location: MAYWOOD/HILLYARD | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20769285 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
| Add. Desc.: 1402349CR ATT ASSLT I | OBTS #: N/A | ||||
| War.#: 20769285 | End Of Sentence Date: 02/20/2024 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KCPP | Case #: | Arrest Date: 02/20/2024 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20769285 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||