Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: FEL STRANG | OBTS #: NA | ||||
War.#: 26069397 | End Of Sentence Date: 03/08/2024 | Clearance: SANCTIONED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 02/09/2024 | |||
Arrest Location: | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 26069397 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: WEAP USE | OBTS #: 124020513 | ||||
War.#: 23CR08464 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/15/2024 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR08464 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
Add. Desc.: STRANG FEL | OBTS #: NA | ||||
War.#: 26069397 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 02/09/2024 | |||
Arrest Location: | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 26069397 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |