Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: | ||||
Add. Desc.: CRIM DRIV WHILE SUS OR REVOKED | OBTS #: 123036405 | ||||
War.#: 23CR00910 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 23-2924 | Arrest Date: 11/29/2023 | |||
Arrest Location: 2204 GHETTLE ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR00910 | Next Court Date 01/09/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.065 - HARASSMENT - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123036405 | ||||
War.#: 23CR57977 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 23-2924 | Arrest Date: 11/29/2023 | |||
Arrest Location: 2204 GHETTLE ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR57977 | Next Court Date 01/09/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $2,500.00 | Req. Cash Amt: $250.00 | Bond Co. #: | |||
3 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: DUII FELONY | OBTS #: 123036405 | ||||
War.#: 22CR09140 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 23-2924 | Arrest Date: 11/29/2023 | |||
Arrest Location: 2204 GHETTLE ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR09140 | Next Court Date 01/09/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: |