Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
CHILOQUIN |
1 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 1 (Cleared) |
Level: M | ||||
Add. Desc.: ASSAULT ON A POLICE OFFICER | OBTS #: 123034571 | ||||
War.#: 23CR51638 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 2302718 | Arrest Date: 10/23/2023 | |||
Arrest Location: 2865 DAGGETT AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR51638 | Next Court Date 10/30/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.065 - HARASSMENT - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123034571 | ||||
War.#: 23CR51638 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 2302718 | Arrest Date: 10/23/2023 | |||
Arrest Location: 2865 DAGGETT AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR51638 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |