Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 164.043 - THEFT 3RD DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123032706 | ||||
War.#: 23CR46903 | End Of Sentence Date: 10/04/2023 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/25/2023 | |||
Arrest Location: WALMART | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR46903 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $1,500.00 | Req. Cash Amt: $150.00 | Bond Co. #: | |||
2 |
|||||
Violation: 162.385 - FALSE INFO-POLICE OFC-CRIM OFF (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123032706 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/25/2023 | |||
Arrest Location: WALMART | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: |