Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: FAIL TO REGISTER AS SEX OFFENDER | OBTS #: 123031701 | ||||
War.#: 23CR40743 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/09/2023 | |||
Arrest Location: 1345 JOHNSON | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR40743 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: ABSCOND - SEX RPT CF - 22CR04294 | OBTS #: 123031701 | ||||
War.#: 20850412 | End Of Sentence Date: 09/28/2023 | Clearance: SANCTIONED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/09/2023 | |||
Arrest Location: 1345 JOHNSON | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20850412 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
Add. Desc.: SEX RPT CF | OBTS #: 123031701 | ||||
War.#: | End Of Sentence Date: 09/28/2023 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/09/2023 | |||
Arrest Location: 1345 JOHNSON | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20850412 | Next Court Date | |||
Req. Bond/Bail: | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |