| Booking Number: 2301910 | Inmate ID: 66804 | Booking Date: 08/27/2023 | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: 26 | Sex: T | Race: W | |||
| Hair: BRO | Eyes: HAZ | Height: 510 | Weight: 230 | ||
|
1 |
|||||
|
Violation: 163.115 - MURDER 2ND DEGREE |
Level: F | ||||
| Add. Desc.: | OBTS #: 123031009 | ||||
| War.#: 23CR41580 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 08/27/2023 | |||
| Arrest Location: 600 BLACK MAIN ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR41580 | Next Court Date 04/07/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $250,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.115 - MURDER 2ND DEGREE |
Level: F | ||||
| Add. Desc.: ADDED IN COURT | OBTS #: 123031009 | ||||
| War.#: 23CR41580 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 08/27/2023 | |||
| Arrest Location: 600 BLACK MAIN ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR41580 | Next Court Date 04/07/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.115 - MURDER 2ND DEGREE |
Level: F | ||||
| Add. Desc.: ADDED IN COURT | OBTS #: 123031009 | ||||
| War.#: 23CR41580 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 08/27/2023 | |||
| Arrest Location: 600 BLACK MAIN ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR41580 | Next Court Date 04/07/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.205 - CRIMINAL MISTREATMENT 1ST DEG |
Level: F | ||||
| Add. Desc.: ADDED IN COURT | OBTS #: 123031009 | ||||
| War.#: 23CR41580 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 08/27/2023 | |||
| Arrest Location: 600 BLACK MAIN ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR41580 | Next Court Date 04/07/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.205 - CRIMINAL MISTREATMENT 1ST DEG |
Level: F | ||||
| Add. Desc.: ADDED IN COURT | OBTS #: 123031009 | ||||
| War.#: 23CR41580 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 08/27/2023 | |||
| Arrest Location: 600 BLACK MAIN ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR41580 | Next Court Date 04/07/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||