Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEH (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123030536 | ||||
War.#: 23CR40189 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/19/2023 | |||
Arrest Location: 4846 SOUTH 6TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR40189 | Next Court Date 09/12/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEH (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123030536 | ||||
War.#: 23CR40189 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/19/2023 | |||
Arrest Location: 4846 SOUTH 6TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR40189 | Next Court Date 09/12/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123030536 | ||||
War.#: 23CR36828 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/25/2023 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR36828 | Next Court Date 09/12/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
4 |
|||||
Violation: 164.043 - THEFT 3RD DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 123030536 | ||||
War.#: 23CR36828 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/25/2023 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR36828 | Next Court Date 09/12/2023 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.095 - THEFT BY RECEIVING-1 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 123030536 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 2302187 | Arrest Date: 08/29/2023 | |||
Arrest Location: 3201 VANDENBERG RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |