| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123029938 | ||||
| War.#: 21CR10644 | End Of Sentence Date: | Clearance: SANCTIONED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 08/09/2023 | |||
| Arrest Location: 2210 OREGON AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR10644 | Next Court Date 08/14/2023 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 181.599 - FAIL TO REGISTER/SEX OFFENDER-1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 123029938 | ||||
| War.#: 23CR19398 | End Of Sentence Date: | Clearance: BOND POSTED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 08/09/2023 | |||
| Arrest Location: 2210 OREGON AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR19398 | Next Court Date 09/19/2023 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 000.003 - REG SANCTION CTR - KLAMATH COUNTY (Cleared) |
Level: F | ||||
| Add. Desc.: PROB SEX RPT CF | OBTS #: N/A | ||||
| War.#: 21CR10644 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KCPP | Case #: | Arrest Date: 08/10/2023 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR10644 | Next Court Date 09/19/2023 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 181.599 - FAIL TO REGISTER/SEX OFFENDER-1 (Cleared) |
Level: M | ||||
| Add. Desc.: ADD-A-CHARGE | OBTS #: 123029938 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2302004 | Arrest Date: 08/10/2023 | |||
| Arrest Location: KLAMATH COUNTY JAIL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: DA NCF | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 162.385 - FALSE INFO-POLICE OFC-CRIM OFF (Cleared) |
Level: M | ||||
| Add. Desc.: ADD-A-CHARGE | OBTS #: 123029938 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2302004 | Arrest Date: 08/10/2023 | |||
| Arrest Location: KLAMATH COUNTY JAIL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: DA NCF | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||