Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: UNLAWFUL USE WEAPON | OBTS #: 123029840 | ||||
War.#: 22CR40295 | End Of Sentence Date: 09/07/2023 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 08/09/2023 | |||
Arrest Location: 340 N 6TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR40295 | Next Court Date 08/17/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: MENACING | OBTS #: 123029840 | ||||
War.#: 22CR40295 | End Of Sentence Date: 09/07/2023 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 08/09/2023 | |||
Arrest Location: 340 N 6TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR40295 | Next Court Date 08/17/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |