| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 133.310 - VIOLATION OF RESTRAINING ORDER (Cleared) |
Level: M | ||||
| Add. Desc.: 23PO03993 - VICTIM REANNA DILL | OBTS #: 123025776 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 06/03/2023 | |||
| Arrest Location: 1717 AVALON | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 033.045 - CONTEMPT OF COURT - 2/VIOL RESTRAIN ORDER (Cleared) |
Level: | ||||
| Add. Desc.: | OBTS #: 123025776 | ||||
| War.#: 23CN02799 | End Of Sentence Date: | Clearance: BOND POSTED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 06/03/2023 | |||
| Arrest Location: 1717 AVALON | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CN02799 | Next Court Date 06/26/2023 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||