Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 164.335 - RECKLESS BURNING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122032874 | ||||
War.#: 22CR48965 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 10/08/2022 | |||
Arrest Location: LARK AVE / PERSHING WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR48965 | Next Court Date 11/21/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: ADD A CHARGE | OBTS #: 122032874 | ||||
War.#: 22CR55834 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 11/19/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR55834 | Next Court Date 11/21/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 122032874 | ||||
War.#: 22CR55834 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 11/19/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR55834 | Next Court Date 11/21/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: |