Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
DORRIS |
1 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: DUII | OBTS #: 122027450 | ||||
War.#: 20CR62906 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 07/05/2022 | |||
Arrest Location: ALTAMONT/ BERRY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR62906 | Next Court Date 07/25/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: DUII | OBTS #: 122027450 | ||||
War.#: 19CR31630 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 07/05/2022 | |||
Arrest Location: ALTAMONT/ BERRY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 19CR31630 | Next Court Date 07/25/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: |