Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122025459 | ||||
War.#: 22CR25670 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 05/29/2022 | |||
Arrest Location: GRINSPRINGS / DOVER | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR25670 | Next Court Date 07/26/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.272 - POSSESS PROHIBITED FIREARM (Cleared) |
Level: F | ||||
Add. Desc.: SHORT BAR SHOTGUN | OBTS #: 122025459 | ||||
War.#: 22CR25670 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 05/29/2022 | |||
Arrest Location: GRINSPRINGS / DOVER | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR25670 | Next Court Date 07/26/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
3 |
|||||
Violation: 133.747 - FUGITIVE FROM OTHER STATE - 1 (Cleared) |
Level: F | ||||
Add. Desc.: ADD-A-CHARGE | OBTS #: 122025459 | ||||
War.#: 22EX00346 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 06/10/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22EX00346 | Next Court Date 06/27/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $20,000.00 | Req. Cash Amt: $2,000.00 | Bond Co. #: |