Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG-4\DOMESTIC ABUSE (Cleared) |
Level: F | ||||
Add. Desc.: VDA | OBTS #: 122023015 | ||||
War.#: 22CR18518 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/18/2022 | |||
Arrest Location: KLAMATH COUNTY SHERIFF'S OFFICE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR18518 | Next Court Date 05/23/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $15,000.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.065 - HARASSMENT - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122023015 | ||||
War.#: 22CR18518 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/18/2022 | |||
Arrest Location: KLAMATH COUNTY SHERIFF'S OFFICE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR18518 | Next Court Date 05/23/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |