Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: FELON POSS FIREARM | OBTS #: 122022950 | ||||
War.#: 20CR45952 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 04/16/2022 | |||
Arrest Location: 2 DOORS DOWN | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR45952 | Next Court Date 05/02/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: FEL POSS RESTRICTED WEAPON | OBTS #: 122022950 | ||||
War.#: 22CR17234 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 04/16/2022 | |||
Arrest Location: 2 DOORS DOWN | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR17234 | Next Court Date 05/02/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: |