Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: F | ||||
Add. Desc.: AGG THEFT 1 | OBTS #: 122022364 | ||||
War.#: 21CR09853 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 04/06/2022 | |||
Arrest Location: 6TH / MADISON | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR09853 | Next Court Date 04/18/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $15,000.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: F | ||||
Add. Desc.: THEFT 1 | OBTS #: 122022364 | ||||
War.#: 21CR09853 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 04/06/2022 | |||
Arrest Location: 6TH / MADISON | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR09853 | Next Court Date 04/18/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 162.385 - FALSE INFO-POLICE OFC-CRIM OFF (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122022364 | ||||
War.#: 22CR16705 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/08/2022 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR16705 | Next Court Date 04/18/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: |