Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: UNLAWFUL USE WEAPON | OBTS #: 122020381 | ||||
War.#: 21CR58187 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 02/27/2022 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR58187 | Next Court Date 04/26/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: MENACING | OBTS #: 122020381 | ||||
War.#: 21CR58187 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 02/27/2022 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR58187 | Next Court Date 04/26/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: CRIMINAL MISCH II | OBTS #: 122020381 | ||||
War.#: 21CR58187 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 02/27/2022 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR58187 | Next Court Date 04/26/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: UNLAWFUL USE WEAPON | OBTS #: 122020381 | ||||
War.#: 21CR43929 | End Of Sentence Date: 03/28/2022 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 02/27/2022 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR43929 | Next Court Date 04/26/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
5 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: UNLAWFUL USE WEAPON | OBTS #: 122020381 | ||||
War.#: 21CR43929 | End Of Sentence Date: 03/28/2022 | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 02/27/2022 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR43929 | Next Court Date 04/26/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: MENACING | OBTS #: 122020381 | ||||
War.#: 21CR43929 | End Of Sentence Date: 03/28/2022 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 02/27/2022 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR43929 | Next Court Date 04/26/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: MENACING | OBTS #: 122020381 | ||||
War.#: 21CR43929 | End Of Sentence Date: 03/28/2022 | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 02/27/2022 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR43929 | Next Court Date 04/26/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122020381 | ||||
War.#: 22CR09948 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 02/27/2022 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR09948 | Next Court Date 04/26/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
9 |
|||||
Violation: 163.212 - USE STUN GUN/TEAR GAS/MACE 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 122020381 | ||||
War.#: 22CR09948 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 02/27/2022 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR09948 | Next Court Date 04/26/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 122020381 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 02/27/2022 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: DANCF | Next Court Date 04/26/2022 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |