Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 475.886 - UNLAWFUL MANUF METHAMPHETAMINE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 121030601 | ||||
War.#: 21CR55357 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 11/10/2021 | |||
Arrest Location: 3333 ANDERSON | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR55357 | Next Court Date 08/10/2020 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $250,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 475.894 - UNL POSSESS METHAMPHETAMINE - 3 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 121030601 | ||||
War.#: 21CR55357 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 11/10/2021 | |||
Arrest Location: 3333 ANDERSON | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR55357 | Next Court Date 08/10/2020 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 475.890 - UNL DELIVER METHAMPHETAMINE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 121030601 | ||||
War.#: 21CR55357 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 11/10/2021 | |||
Arrest Location: 3333 ANDERSON | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR55357 | Next Court Date 08/10/2020 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 (Cleared) |
Level: F | ||||
Add. Desc.: FIREARM | OBTS #: 121030601 | ||||
War.#: 21CR55357 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 11/10/2021 | |||
Arrest Location: 3333 ANDERSON | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR55357 | Next Court Date 08/10/2020 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: F | ||||
Add. Desc.: ROBBERY I | OBTS #: 121030601 | ||||
War.#: 20CR32110 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 11/24/2021 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR32110 | Next Court Date 08/10/2020 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $250,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
6 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: F | ||||
Add. Desc.: ROBBERY I | OBTS #: 121030601 | ||||
War.#: 20CR32110 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 11/24/2021 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR32110 | Next Court Date 08/10/2020 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: F | ||||
Add. Desc.: BURGLARY I | OBTS #: 121030601 | ||||
War.#: 20CR32110 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 11/24/2021 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR32110 | Next Court Date 08/10/2020 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: F | ||||
Add. Desc.: UNLAWFUL USE OF A WEAPON | OBTS #: 121030601 | ||||
War.#: 20CR32110 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 11/24/2021 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR32110 | Next Court Date 08/10/2020 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: F | ||||
Add. Desc.: UNLAWFUL USE OF A WEAPON | OBTS #: 121030601 | ||||
War.#: 20CR32110 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 11/24/2021 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR32110 | Next Court Date 08/10/2020 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: MENACING | OBTS #: 121030601 | ||||
War.#: 20CR32110 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 11/24/2021 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR32110 | Next Court Date 08/10/2020 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |