| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 811.705 - FAIL TO PERFORM DUTIES OF DRIVER-INJURY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 121018878 | ||||
| War.#: 21CR05096 | End Of Sentence Date: | Clearance: BOND POSTED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 01/28/2021 | |||
| Arrest Location: 4317 S 6TH | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR05096 | Next Court Date 01/28/2022 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.165 - ASSAULT 3RD DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 121018878 | ||||
| War.#: 21CR05096 | End Of Sentence Date: | Clearance: BOND POSTED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 01/28/2021 | |||
| Arrest Location: 4317 S 6TH | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR05096 | Next Court Date 02/28/2022 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 813.010 - DRIVING UNDER INFLUENCE INTOX - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 121018878 | ||||
| War.#: 21CR05096 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 01/28/2021 | |||
| Arrest Location: 4317 S 6TH | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR05096 | Next Court Date 02/28/2022 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 121018878 | ||||
| War.#: 21CR05096 | End Of Sentence Date: | Clearance: BOND POSTED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 01/28/2021 | |||
| Arrest Location: 4317 S 6TH | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR05096 | Next Court Date 02/28/2022 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 162.315 - RESISTING ARREST (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 121018878 | ||||
| War.#: 21CR05096 | End Of Sentence Date: | Clearance: BOND POSTED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 01/28/2021 | |||
| Arrest Location: 4317 S 6TH | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR05096 | Next Court Date 02/28/2022 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 121018878 | ||||
| War.#: 21CR05096 | End Of Sentence Date: | Clearance: BOND POSTED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 01/28/2021 | |||
| Arrest Location: 4317 S 6TH | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR05096 | Next Court Date 02/28/2022 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 166.065 - HARASSMENT - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 121018878 | ||||
| War.#: 21CR05096 | End Of Sentence Date: | Clearance: BOND POSTED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 01/28/2021 | |||
| Arrest Location: 4317 S 6TH | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR05096 | Next Court Date 02/28/2022 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 475.854 - UNLAWFUL POSSESS HEROIN -1 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 121018878 | ||||
| War.#: 21CR05096 | End Of Sentence Date: | Clearance: BOND POSTED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 01/28/2021 | |||
| Arrest Location: 4317 S 6TH | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR05096 | Next Court Date 02/28/2022 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 163.175 - ASSAULT 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: ADDED IN COURT | OBTS #: 121018878 | ||||
| War.#: 21CR05096 | End Of Sentence Date: | Clearance: BOND POSTED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 01/28/2021 | |||
| Arrest Location: 4317 S 6TH | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR05096 | Next Court Date 02/28/2022 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 163.175 - ASSAULT 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: ADDED IN COURT | OBTS #: 121018878 | ||||
| War.#: 21CR05096 | End Of Sentence Date: | Clearance: BOND POSTED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 01/28/2021 | |||
| Arrest Location: 4317 S 6TH | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR05096 | Next Court Date 02/28/2022 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 163.165 - ASSAULT 3RD DEG (Cleared) |
Level: F | ||||
| Add. Desc.: ADDED IN COURT | OBTS #: 121018878 | ||||
| War.#: 21CR05096 | End Of Sentence Date: | Clearance: BOND POSTED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 01/28/2021 | |||
| Arrest Location: 4317 S 6TH | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR05096 | Next Court Date 02/28/2022 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: ADDED IN COURT | OBTS #: 121018878 | ||||
| War.#: 21CR05096 | End Of Sentence Date: | Clearance: BOND POSTED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 01/28/2021 | |||
| Arrest Location: 4317 S 6TH | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR05096 | Next Court Date 01/04/2022 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||